Bóng đá » Bảng xếp hạng FIFA nam » Châu Phi

BXH FIFA nam Burundi 2024 so với Thế Giới, Châu Phi

Bảng xếp hạng FIFA Burundi tháng 11 năm 2024 của ĐTQG bóng đá nam Burundi mới nhất: cập nhật xếp hạng, thứ hạng của ĐT nam Burundi trong so sánh với các ĐTQG khác trên BXH FIFA Châu Phi, Thế Giới. Tra xem chỉ số xếp hạng, thứ hạng của Đội tuyển nam Burundi trong khu vực, châu lục và thế giới là bao nhiêu? Tham khảo BXH FIFA nam Burundi năm 2024 đang đứng thứ mấy trên bảng xếp hạng bóng đá nam Thế Giới, Châu Phi?

BXH FIFA Burundi tháng 11/2024 mới nhất: theo dõi xếp hạng FIFA hiện thời, thứ hạng của Đội tuyển bóng đá nam Burundi trên BXH FIFA nam Thế Giới giúp bạn dự đoán kết quả, tỷ số chính xác khi ĐT nam Burundi tham dự Vòng loại World Cup khu vực Châu Phi. Tra cứu bảng xếp hạng FIFA nam Burundi cũng là chỉ số quan trọng để chuẩn bị cho các giải đấu quan trọng cấp Châu lục và Thế Giới như: World Cup-Euro, Copa America, Asian Cup và Can Cúp.

BXH FIFA nam Burundi so với BXH FIFA Châu Phi

# ĐTQG Điểm Điểm trước Điểm +/- Hạng +/- XHTG
1 Morocco 1669.44 1669.44 0 1arrow_drop_down 14
2 Senegal 1623.34arrow_drop_up 0 1623,34 1arrow_drop_down 19
3 Ai Cập 1502.34 1502.34 0 2arrow_drop_down 36
4 Bờ Biển Ngà 1499.69 1499.69 0 1arrow_drop_down 38
5 Nigeria 1498.93 1498.93 0 1arrow_drop_down 39
6 Tunisia 1494.06 1494.06 0 1arrow_drop_down 41
7 Algeria 1474.13 1474.13 0 1arrow_drop_up 46
8 Cameroon 1458.47 1458.47 0 2arrow_drop_down 51
9 Mali 1456.74 1456.74 0 3arrow_drop_down 53
10 Nam Phi 1415.15arrow_drop_up 1414.23 0,92 0 57
11 Congo DR 1400.93arrow_drop_up 1393.56 7,37 1arrow_drop_up 60
12 Ghana 1381.25 1381.24 0 1arrow_drop_up 64
13 Cape Verde 1380.53 1380.54 0 1arrow_drop_up 65
14 Burkina Faso 1375.16arrow_drop_up 0 1375,16 67arrow_drop_down 67
15 Guinea 1324.8arrow_drop_up 0 1324,8 77arrow_drop_down 77
16 Gabon 1288.45arrow_drop_up 0 1288,45 83arrow_drop_down 83
17 Equatorial Guinea 1260.5 1260.5 0 1arrow_drop_up 88
18 Angola 1255.65arrow_drop_up 1253.3 2,35 1arrow_drop_up 90
19 Benin 1254.18 1254.18 0 1arrow_drop_down 91
20 Zambia 1249.54arrow_drop_down 1252.49 2,95 1arrow_drop_down 92
21 Uganda 1242.96arrow_drop_down 1250.56 7,6 1arrow_drop_down 95
22 Namibia 1221.42arrow_drop_up 1220.17 1,25 0 98
23 Mozambique 1208.87arrow_drop_up 1207.63 1,24 0 104
24 Madagascar 1203.66arrow_drop_up 0 1203,66 1arrow_drop_down 105
25 Kenya 1197.73arrow_drop_up 1195.55 2,18 1arrow_drop_up 107
26 Mauritania 1177.5arrow_drop_up 0 1177,5 112arrow_drop_down 112
27 Tanzania 1174.99arrow_drop_up 1174.47 0,52 1arrow_drop_up 113
28 Guinea Bissau 1168.49 1168.49 0 1arrow_drop_up 114
29 Libya 1165.73 1165.74 0 1arrow_drop_up 117
30 Congo 1162.73arrow_drop_down 1176.45 13,72 5arrow_drop_down 118
31 Comoros 1159.84arrow_drop_up 1159.61 0,23 0 119
32 Togo 1158.7arrow_drop_up 0 1158,7 120arrow_drop_down 120
33 Sudan 1152.29arrow_drop_up 0 1152,29 121arrow_drop_down 121
34 Sierra Leone 1149.4arrow_drop_up 0 1149,4 122arrow_drop_down 122
35 Niger 1139.21arrow_drop_up 1125.5 13,71 4arrow_drop_up 125
36 Gambia 1137.57arrow_drop_up 0 1137,57 126arrow_drop_down 126
37 Malawi 1137.83arrow_drop_down 1138.95 1,12 1arrow_drop_down 126
38 Cộng hoà Trung Phi 1129.3arrow_drop_down 1136.47 7,17 1arrow_drop_down 128
39 Zimbabwe 1126.15arrow_drop_down 1128.33 2,18 1arrow_drop_down 129
40 Rwanda 1114.15arrow_drop_up 0 1114,15 131arrow_drop_down 131
41 Burundi 1091.24arrow_drop_up 1084.22 7,02 1arrow_drop_up 139
42 Liberia 1067.05arrow_drop_up 0 1067,05 142arrow_drop_down 142
43 Ethiopia 1066.16arrow_drop_up 0 1066,16 143arrow_drop_down 143
44 Botswana 1063.64 1063.63 0 1arrow_drop_down 145
45 Lesotho 1046.54 1046.55 0 0 149
46 Eswatini 1025.28arrow_drop_down 1026.2 0,92 1arrow_drop_down 155
47 Nam Sudan 980.02 980.02 0 1arrow_drop_down 169
48 Chad 929.97arrow_drop_up 0 929,97 178arrow_drop_down 178
49 Mauritius 927.94arrow_drop_up 0 927,94 179arrow_drop_down 179
50 Sao Tome và Principe 878.09arrow_drop_up 877.53 0,56 1arrow_drop_up 191
51 Djibouti 875.13arrow_drop_up 0 875,13 193arrow_drop_down 193
52 Eritrea 855.56arrow_drop_up 0 855,56 195arrow_drop_down 195
53 Seychelles 831.19arrow_drop_down 832.11 0,92 0 201
54 Somalia 829.81arrow_drop_up 0 829,81 202arrow_drop_down 202

BXH FIFA nam Burundi so với BXH FIFA Thế Giới

# ĐTQG Điểm Điểm trước Điểm +/- Hạng +/- XHTG
1 Argentina 1901.48 1901.49 0 0 1
2 Pháp 1854.91arrow_drop_up 1847.42 7,49 0 2
3 Tây Ban Nha 1835.67 1835.68 0 1arrow_drop_up 3
4 Anh 1812.26arrow_drop_up 1803.07 9,19 1arrow_drop_down 4
5 Brazil 1785.61arrow_drop_up 1785.52 0,09 1arrow_drop_up 5
6 Bỉ 1772.44arrow_drop_down 1798.4 25,96 1arrow_drop_down 6
7 Hà Lan 1758.51 1758.5 0 1arrow_drop_up 7
8 Bồ Đào Nha 1741.43arrow_drop_up 1731.95 9,48 1arrow_drop_down 8
9 Colombia 1727.32arrow_drop_up 1726.55 0,77 3arrow_drop_up 9
10 Italia 1714.29 1714.28 0 2arrow_drop_up 10
11 Uruguay 1713.15arrow_drop_down 1713.24 0,09 1arrow_drop_down 11
12 Croatia 1701.31 1701.32 0 2arrow_drop_down 12
13 Đức 1686.02arrow_drop_up 1674.62 11,4 1arrow_drop_up 13
14 Morocco 1669.44 1669.44 0 1arrow_drop_down 14
15 Thụy Sỹ 1654.1 1654.08 0 1arrow_drop_up 15
16 Mỹ 1641.75arrow_drop_down 1641.84 0,09 1arrow_drop_down 16
17 Mexico 1635.11 1635.06 0 1arrow_drop_down 17
18 Nhật Bản 1628.81arrow_drop_up 0 1628,81 1arrow_drop_down 18
19 Senegal 1623.34arrow_drop_up 0 1623,34 1arrow_drop_down 19
20 Iran 1611.16 1611.16 0 1arrow_drop_up 20
21 Đan Mạch 1607.52arrow_drop_down 1613.02 5,5 1arrow_drop_down 21
22 Áo 1591.56arrow_drop_down 1600.01 8,45 1arrow_drop_up 22
23 Hàn Quốc 1572.87 1572.87 0 1arrow_drop_up 23
24 Australia 1571.29 1571.29 0 1arrow_drop_up 24
25 Ukraine 1567.25arrow_drop_down 1586.77 19,52 2arrow_drop_down 25
26 Ecuador 1530.44arrow_drop_up 1529.04 1,4 1arrow_drop_up 27
27 Ba Lan 1523.53arrow_drop_down 1533.94 10,41 2arrow_drop_down 28
28 Thụy Điển 1522.19 1522.19 0 1arrow_drop_up 29
29 Xứ Wales 1521.4 1521.4 0 1arrow_drop_up 30
30 Hungary 1518.77 1518.8 0 4arrow_drop_down 31
31 Serbia 1506.9arrow_drop_down 1515.39 8,49 1arrow_drop_down 32
32 Nga 1506.58 1506.58 0 1arrow_drop_down 33
33 Qatar 1504.06 1504.06 0 1arrow_drop_up 34
34 Panama 1502.55arrow_drop_down 1505.1 2,55 1arrow_drop_down 35
35 Ai Cập 1502.34 1502.34 0 2arrow_drop_down 36
36 Venezuela 1501.46 1501.41 0 1arrow_drop_down 37
37 Bờ Biển Ngà 1499.69 1499.69 0 1arrow_drop_down 38
38 Nigeria 1498.93 1498.93 0 1arrow_drop_down 39
39 Séc 1490.61arrow_drop_up 0 1490,61 39arrow_drop_down 39
40 Canada 1494.66 1494.65 0 3arrow_drop_up 40
41 Tunisia 1494.06 1494.06 0 1arrow_drop_down 41
42 Peru 1489.68arrow_drop_up 1488.27 1,41 1arrow_drop_up 42
43 Thổ Nhĩ Kỳ 1475.13arrow_drop_up 0 1475,13 42arrow_drop_down 42
44 Chile 1489.5arrow_drop_up 1489.44 0,06 1arrow_drop_down 43
45 Slovakia 1479.07arrow_drop_up 1453.55 25,52 1arrow_drop_up 44
46 Romania 1474.7arrow_drop_up 1454.74 19,96 1arrow_drop_up 45
47 Algeria 1474.13 1474.13 0 1arrow_drop_up 46
48 Scotland 1472.3arrow_drop_down 1484.09 11,79 4arrow_drop_down 48
49 Costa Rica 1469.69arrow_drop_up 1469.57 0,12 2arrow_drop_down 49
50 Na Uy 1466.48 1466.48 0 2arrow_drop_down 50
51 Cameroon 1458.47 1458.47 0 2arrow_drop_down 51
52 Slovenia 1457.06arrow_drop_up 1451.53 5,53 2arrow_drop_up 52
53 Mali 1456.74 1456.74 0 3arrow_drop_down 53
54 Hy Lạp 1455.95 1455.95 0 3arrow_drop_down 54
55 Iraq 1433.07arrow_drop_up 0 1433,07 55arrow_drop_down 55
56 Saudi Arabia 1431.3arrow_drop_up 0 1431,3 56arrow_drop_down 56
57 Nam Phi 1415.15arrow_drop_up 1414.23 0,92 0 57
58 Ireland 1403.84 1403.84 0 1arrow_drop_up 58
59 Jamaica 1401.56 1401.51 0 1arrow_drop_up 59
60 Congo DR 1400.93arrow_drop_up 1393.56 7,37 1arrow_drop_up 60
61 Uzbekistan 1397.41arrow_drop_up 1392.34 5,07 1arrow_drop_up 61
62 Paraguay 1396.8arrow_drop_up 1394.23 2,57 4arrow_drop_down 62
63 Phần Lan 1393.4arrow_drop_up 0 1393,4 63arrow_drop_down 63
64 Ghana 1381.25 1381.24 0 1arrow_drop_up 64
65 Cape Verde 1380.53 1380.54 0 1arrow_drop_up 65
66 Albania 1375.49arrow_drop_down 1382.55 7,06 2arrow_drop_down 66
67 Burkina Faso 1375.16arrow_drop_up 0 1375,16 67arrow_drop_down 67
68 Jordan 1374.13arrow_drop_up 0 1374,13 68arrow_drop_down 68
69 United Arab Emirates 1368.84 1368.84 0 1arrow_drop_up 69
70 Georgia 1361.41arrow_drop_down 1373.38 11,97 1arrow_drop_down 70
71 Iceland 1353.48arrow_drop_up 0 1353,48 71arrow_drop_down 71
72 Bắc Macedonia 1348.63arrow_drop_up 0 1348,63 72arrow_drop_down 72
73 Montenegro 1345.02arrow_drop_up 0 1345,02 73arrow_drop_down 73
74 Bắc Ireland 1341.33arrow_drop_up 0 1341,33 74arrow_drop_down 74
75 Bosnia và Herzegovina 1332.3arrow_drop_up 0 1332,3 75arrow_drop_down 75
76 Oman 1326.18arrow_drop_up 0 1326,18 76arrow_drop_down 76
77 Guinea 1324.8arrow_drop_up 0 1324,8 77arrow_drop_down 77
78 Israel 1312.54 1312.54 0 1arrow_drop_up 78
79 Honduras 1311.48arrow_drop_down 1313.05 1,57 1arrow_drop_down 79
80 El Salvador 1304.12arrow_drop_up 1302.11 2,01 1arrow_drop_up 80
81 Bahrain 1302.86 1302.86 0 1arrow_drop_down 81
82 Bulgaria 1295.5arrow_drop_up 0 1295,5 82arrow_drop_down 82
83 Gabon 1288.45arrow_drop_up 0 1288,45 83arrow_drop_down 83
84 Luxembourg 1276.73arrow_drop_up 0 1276,73 84arrow_drop_down 84
85 Haiti 1274.46arrow_drop_up 0 1274,46 1arrow_drop_up 85
86 Curacao 1272.71arrow_drop_up 0 1272,71 1arrow_drop_up 86
87 Trung Quốc 1267.51 1267.51 0 1arrow_drop_up 87
88 Equatorial Guinea 1260.5 1260.5 0 1arrow_drop_up 88
89 Bolivia 1258.56arrow_drop_down 1259.5 0,94 2arrow_drop_down 89
90 Angola 1255.65arrow_drop_up 1253.3 2,35 1arrow_drop_up 90
91 Benin 1254.18 1254.18 0 1arrow_drop_down 91
92 Zambia 1249.54arrow_drop_down 1252.49 2,95 1arrow_drop_down 92
93 Syria 1246.68arrow_drop_up 0 1246,68 93arrow_drop_down 93
94 Uganda 1242.96arrow_drop_down 1250.56 7,6 1arrow_drop_down 95
95 Palestine 1231.25arrow_drop_up 0 1231,25 1arrow_drop_down 96
96 Armenia 1230.79arrow_drop_up 0 1230,79 1arrow_drop_down 97
97 Namibia 1221.42arrow_drop_up 1220.17 1,25 0 98
98 Belarus 1219.78arrow_drop_up 0 1219,78 1arrow_drop_down 99
99 Trinidad và Tobago 1219.44arrow_drop_up 0 1219,44 1arrow_drop_down 100
100 Thái Lan 1218.56arrow_drop_up 0 1218,56 1arrow_drop_down 101
101 Kyrgyzstan 1213.58arrow_drop_up 0 1213,58 1arrow_drop_down 102
102 New Zealand 1199.04arrow_drop_up 0 1199,04 102arrow_drop_down 102
103 Tajikistan 1212.41arrow_drop_up 0 1212,41 1arrow_drop_down 103
104 Mozambique 1208.87arrow_drop_up 1207.63 1,24 0 104
105 Madagascar 1203.66arrow_drop_up 0 1203,66 1arrow_drop_down 105
106 Kosovo 1203.16arrow_drop_up 0 1203,16 1arrow_drop_down 106
107 Kenya 1197.73arrow_drop_up 1195.55 2,18 1arrow_drop_up 107
108 Guatemala 1196.83arrow_drop_down 1198.84 2,01 1arrow_drop_down 108
109 Kazakhstan 1193.62arrow_drop_up 0 1193,62 109arrow_drop_down 109
110 Bắc Triều Tiên 1183.96arrow_drop_up 0 1183,96 110arrow_drop_down 110
111 Azerbaijan 1179.88arrow_drop_up 0 1179,88 111arrow_drop_down 111
112 Mauritania 1177.5arrow_drop_up 0 1177,5 112arrow_drop_down 112
113 Tanzania 1174.99arrow_drop_up 1174.47 0,52 1arrow_drop_up 113
114 Guinea Bissau 1168.49 1168.49 0 1arrow_drop_up 114
115 Việt Nam 1168.02arrow_drop_down 1174.92 6,9 1arrow_drop_up 115
116 Lebanon 1167.64arrow_drop_up 1160.86 6,78 1arrow_drop_up 116
117 Libya 1165.73 1165.74 0 1arrow_drop_up 117
118 Congo 1162.73arrow_drop_down 1176.45 13,72 5arrow_drop_down 118
119 Comoros 1159.84arrow_drop_up 1159.61 0,23 0 119
120 Togo 1158.7arrow_drop_up 0 1158,7 120arrow_drop_down 120
121 Sudan 1152.29arrow_drop_up 0 1152,29 121arrow_drop_down 121
122 Sierra Leone 1149.4arrow_drop_up 0 1149,4 122arrow_drop_down 122
123 Estonia 1146.47arrow_drop_up 0 1146,47 123arrow_drop_down 123
124 Ấn Độ 1139.39arrow_drop_up 0 1139,39 124arrow_drop_down 124
125 Niger 1139.21arrow_drop_up 1125.5 13,71 4arrow_drop_up 125
126 Gambia 1137.57arrow_drop_up 0 1137,57 126arrow_drop_down 126
127 Malawi 1137.83arrow_drop_down 1138.95 1,12 1arrow_drop_down 126
128 Cyprus 1136.78arrow_drop_up 1134.97 1,81 1arrow_drop_down 127
129 Cộng hoà Trung Phi 1129.3arrow_drop_down 1136.47 7,17 1arrow_drop_down 128
130 Zimbabwe 1126.15arrow_drop_down 1128.33 2,18 1arrow_drop_down 129
131 Nicaragua 1119.88arrow_drop_up 0 1119,88 130arrow_drop_down 130
132 Rwanda 1114.15arrow_drop_up 0 1114,15 131arrow_drop_down 131
133 Indonesia 1108.73arrow_drop_down 1108.99 0,26 1arrow_drop_up 133
134 Malaysia 1107.58 1107.58 0 1arrow_drop_up 134
135 Lithuania 1100.66 1100.66 0 1arrow_drop_up 135
136 Kuwait 1098.42 1098.42 0 1arrow_drop_up 136
137 Latvia 1095.98 1095.98 0 1arrow_drop_up 137
138 Faroe Islands 1093.7arrow_drop_down 1103.43 9,73 1arrow_drop_up 138
139 Burundi 1091.24arrow_drop_up 1084.22 7,02 1arrow_drop_up 139
140 Suriname 1087.77arrow_drop_down 1087.83 0,06 1arrow_drop_up 140
141 Solomon Islands 1075.06arrow_drop_down 1111.02 35,96 8arrow_drop_down 141
142 Liberia 1067.05arrow_drop_up 0 1067,05 142arrow_drop_down 142
143 Ethiopia 1066.16arrow_drop_up 0 1066,16 143arrow_drop_down 143
144 Turkmenistan 1065.42 1065.42 0 1arrow_drop_up 144
145 Botswana 1063.64 1063.63 0 1arrow_drop_down 145
146 St Kitts và Nevis 1059.53arrow_drop_up 0 1059,53 146arrow_drop_down 146
147 Philippines 1053.03arrow_drop_up 0 1053,03 147arrow_drop_down 147
148 Antigua và Barbuda 1052.8arrow_drop_up 0 1052,8 148arrow_drop_down 148
149 Hồng Kông 1049.73arrow_drop_up 0 1049,73 149arrow_drop_down 149
150 Lesotho 1046.54 1046.55 0 0 149
151 Cộng hoà Dominica 1045.64arrow_drop_up 0 1045,64 150arrow_drop_down 150
152 Afghanistan 1034.37arrow_drop_up 0 1034,37 151arrow_drop_down 151
153 Moldova 1033.75arrow_drop_up 0 1033,75 152arrow_drop_down 152
154 Fiji 1033.09arrow_drop_up 1016.69 16,4 4arrow_drop_up 153
155 Guyana 1026.61arrow_drop_up 1023.57 3,04 1arrow_drop_down 154
156 Eswatini 1025.28arrow_drop_down 1026.2 0,92 1arrow_drop_down 155
157 Yemen 1021.24 1021.25 0 1arrow_drop_down 156
158 Puerto Rico 1020.22arrow_drop_up 1012.82 7,4 1arrow_drop_down 157
159 Tahiti 1016.83arrow_drop_up 1002.86 13,97 4arrow_drop_up 158
160 New Caledonia 1008.92 1008.92 0 1arrow_drop_down 160
161 Singapore 1008.26 1008.26 0 1arrow_drop_down 161
162 Vanuatu 1005.49arrow_drop_up 983.87 21,62 5arrow_drop_up 162
163 Maldives 1003.48 1003.48 0 2arrow_drop_down 163
164 Andorra 996.05arrow_drop_up 0 996,05 2arrow_drop_down 164
165 Đài Loan 991.34arrow_drop_up 0 991,34 165arrow_drop_down 165
166 Myanmar 988.98arrow_drop_up 0 988,98 166arrow_drop_down 166
167 Cuba 984.92arrow_drop_up 975.01 9,91 3arrow_drop_up 167
168 Papua New Guinea 984.23arrow_drop_down 1000.61 16,38 1arrow_drop_down 168
169 Nam Sudan 980.02 980.02 0 1arrow_drop_down 169
170 St Lucia 979.57 979.57 0 1arrow_drop_down 170
171 Bermuda 971.15arrow_drop_up 0 971,15 1arrow_drop_down 171
172 Malta 970.62arrow_drop_up 0 970,62 1arrow_drop_down 172
173 Grenada 953.67arrow_drop_up 0 953,67 173arrow_drop_down 173
174 St Vincent và The Grenadines 938.4arrow_drop_up 0 938,4 174arrow_drop_down 174
175 Nepal 935.93arrow_drop_up 0 935,93 175arrow_drop_down 175
176 Montserrat 934.46arrow_drop_up 0 934,46 176arrow_drop_down 176
177 Barbados 932.64arrow_drop_up 0 932,64 177arrow_drop_down 177
178 Chad 929.97arrow_drop_up 0 929,97 178arrow_drop_down 178
179 Mauritius 927.94arrow_drop_up 0 927,94 179arrow_drop_down 179
180 Campuchia 924.52arrow_drop_up 0 924,52 180arrow_drop_down 180
181 Dominica 912.93arrow_drop_up 0 912,93 181arrow_drop_down 181
182 Bhutan 904.1arrow_drop_up 0 904,1 1arrow_drop_up 182
183 Belize 901.43arrow_drop_up 0 901,43 1arrow_drop_up 183
184 Bangladesh 896.67arrow_drop_up 0 896,67 1arrow_drop_up 184
185 Ma Cao 896.62arrow_drop_up 0 896,62 1arrow_drop_up 185
186 American Samoa 890.97arrow_drop_up 0 890,97 1arrow_drop_up 187
187 Lào 889.62 889.62 0 1arrow_drop_up 188
188 Mông Cổ 884.92arrow_drop_up 879.44 5,48 1arrow_drop_up 189
189 Brunei 881.73arrow_drop_up 877.24 4,49 1arrow_drop_up 190
190 Sao Tome và Principe 878.09arrow_drop_up 877.53 0,56 1arrow_drop_up 191
191 Samoa 876.45arrow_drop_down 890.34 13,89 4arrow_drop_down 192
192 Djibouti 875.13arrow_drop_up 0 875,13 193arrow_drop_down 193
193 Aruba 873.9arrow_drop_up 0 873,9 194arrow_drop_down 194
194 Cayman Islands 855.43arrow_drop_down 865.34 9,91 0 195
195 Eritrea 855.56arrow_drop_up 0 855,56 195arrow_drop_down 195
196 Đông Timor 843.4arrow_drop_up 0 843,4 196arrow_drop_down 196
197 Pakistan 842.59arrow_drop_up 0 842,59 197arrow_drop_down 197
198 Gibraltar 836.14arrow_drop_up 0 836,14 198arrow_drop_down 198
199 Liechtenstein 835.83arrow_drop_up 0 835,83 199arrow_drop_down 199
200 Tonga 833.12arrow_drop_up 0 833,12 200arrow_drop_down 200
201 Seychelles 831.19arrow_drop_down 832.11 0,92 0 201
202 Somalia 829.81arrow_drop_up 0 829,81 202arrow_drop_down 202
203 Bahamas 823.58arrow_drop_up 0 823,58 203arrow_drop_down 203
204 Guam 821.91arrow_drop_up 0 821,91 204arrow_drop_down 204
205 Sri Lanka 820.32arrow_drop_up 0 820,32 205arrow_drop_down 205
206 Turks và Caicos Islands 817.03arrow_drop_up 0 817,03 206arrow_drop_down 206
207 British Virgin Islands 801.29arrow_drop_up 0 801,29 207arrow_drop_down 207
208 Us Virgin Islands 797.29arrow_drop_up 0 797,29 208arrow_drop_down 208
209 Anguilla 779.86arrow_drop_up 0 779,86 209arrow_drop_down 209
210 San Marino 739.64arrow_drop_up 0 739,64 210arrow_drop_down 210
211 Martinique 0 0 0 ? ?
212 Saint-Martin 0 0 0 ? ?
Cập nhật: 24/11/2024 22:24
starGiải đấu bóng đá