Bóng đá » Bảng xếp hạng FIFA nữ » Châu Á » Trung Á

BXH FIFA nữ Uzbekistan 2024 so với Thế Giới, Châu Á

Bảng xếp hạng FIFA Uzbekistan tháng 11 năm 2024 của ĐTQG bóng đá nữ Uzbekistan mới nhất: cập nhật xếp hạng, thứ hạng của ĐT nữ Uzbekistan trong so sánh với các ĐTQG khác trên BXH FIFA Châu Á, Thế Giới. Tra xem chỉ số xếp hạng, thứ hạng của Đội tuyển nữ Uzbekistan trong khu vực, châu lục và thế giới là bao nhiêu? Tham khảo BXH FIFA nữ Uzbekistan năm 2024 đang đứng thứ mấy trên bảng xếp hạng bóng đá nữ Thế Giới, Châu Á?

BXH FIFA Uzbekistan tháng 11/2024 mới nhất: theo dõi xếp hạng FIFA hiện thời, thứ hạng của Đội tuyển bóng đá nữ Uzbekistan trên BXH FIFA nữ Thế Giới giúp bạn dự đoán kết quả, tỷ số chính xác khi ĐT nữ Uzbekistan tham dự Vòng loại World Cup khu vực Châu Á. Tra cứu bảng xếp hạng FIFA nữ Uzbekistan cũng là chỉ số quan trọng để chuẩn bị cho các giải đấu quan trọng cấp Châu lục và Thế Giới như: World Cup-Euro, Copa America, Asian Cup và Can Cúp.

BXH FIFA nữ Uzbekistan so với BXH FIFA Trung Á

# ĐTQG Điểm Điểm trước Điểm +/- Hạng +/- XHTG
1 Uzbekistan 1533arrow_drop_up 0 1533 43arrow_drop_down 43
2 Kyrgyzstan 1118arrow_drop_up 0 1118 123arrow_drop_down 123
3 Tajikistan 1035arrow_drop_up 0 1035 135arrow_drop_down 135
4 Afghanistan 884arrow_drop_up 0 884 152arrow_drop_down 152
5 Turkmenistan 0 0 0 ? ?

BXH FIFA nữ Uzbekistan so với BXH FIFA Châu Á

# ĐTQG Điểm Điểm trước Điểm +/- Hạng +/- XHTG
1 Australia 1950arrow_drop_up 0 1950 9arrow_drop_down 9
2 Bắc Triều Tiên 1940arrow_drop_up 0 1940 10arrow_drop_down 10
3 Nhật Bản 1937arrow_drop_up 0 1937 11arrow_drop_down 11
4 Trung Quốc 1875arrow_drop_up 0 1875 14arrow_drop_down 14
5 Hàn Quốc 1810arrow_drop_up 0 1810 19arrow_drop_down 19
6 Việt Nam 1657arrow_drop_up 0 1657 33arrow_drop_down 33
7 Thái Lan 1596arrow_drop_up 0 1596 39arrow_drop_down 39
8 Đài Loan 1589arrow_drop_up 0 1589 40arrow_drop_down 40
9 Uzbekistan 1533arrow_drop_up 0 1533 43arrow_drop_down 43
10 Myanmar 1511arrow_drop_up 0 1511 45arrow_drop_down 45
11 Ấn Độ 1425arrow_drop_up 0 1425 57arrow_drop_down 57
12 Jordan 1410arrow_drop_up 0 1410 59arrow_drop_down 59
13 Philippines 1369arrow_drop_up 0 1369 68arrow_drop_down 68
14 Iran 1358arrow_drop_up 0 1358 70arrow_drop_down 70
15 Hồng Kông 1329arrow_drop_up 0 1329 76arrow_drop_down 76
16 Guam 1282arrow_drop_up 0 1282 83arrow_drop_down 83
17 Bahrain 1274arrow_drop_up 0 1274 85arrow_drop_down 85
18 Malaysia 1238arrow_drop_up 0 1238 92arrow_drop_down 92
19 Indonesia 1222arrow_drop_up 0 1222 95arrow_drop_down 95
20 United Arab Emirates 1201arrow_drop_up 0 1201 100arrow_drop_down 100
21 Nepal 1200arrow_drop_up 0 1200 101arrow_drop_down 101
22 Palestine 1131arrow_drop_up 0 1131 120arrow_drop_down 120
23 Kyrgyzstan 1118arrow_drop_up 0 1118 123arrow_drop_down 123
24 Mông Cổ 1114arrow_drop_up 0 1114 124arrow_drop_down 124
25 Singapore 1089arrow_drop_up 0 1089 130arrow_drop_down 130
26 Tajikistan 1035arrow_drop_up 0 1035 135arrow_drop_down 135
27 Bangladesh 1008arrow_drop_up 0 1008 137arrow_drop_down 137
28 Sri Lanka 968arrow_drop_up 0 968 143arrow_drop_down 143
29 Maldives 966arrow_drop_up 0 966 144arrow_drop_down 144
30 Lebanon 964arrow_drop_up 0 964 145arrow_drop_down 145
31 Afghanistan 884arrow_drop_up 0 884 152arrow_drop_down 152
32 Bhutan 769arrow_drop_up 0 769 161arrow_drop_down 161
33 Brunei 0 0 0 ? ?
34 Campuchia 0 0 0 ? ?
35 Đông Timor 0 0 0 ? ?
36 Iraq 0 0 0 ? ?
37 Kuwait 0 0 0 ? ?
38 Lào 0 0 0 ? ?
39 Ma Cao 0 0 0 ? ?
40 Oman 0 0 0 ? ?
41 Pakistan 0 0 0 ? ?
42 Qatar 0 0 0 ? ?
43 Saudi Arabia 0 0 0 ? ?
44 Syria 0 0 0 ? ?
45 Turkmenistan 0 0 0 ? ?
46 Yemen 0 0 0 ? ?

BXH FIFA nữ Uzbekistan so với BXH FIFA Thế Giới

# ĐTQG Điểm Điểm trước Điểm +/- Hạng +/- XHTG
1 Mỹ 2200arrow_drop_up 0 2200 1arrow_drop_down 1
2 Đức 2089arrow_drop_up 0 2089 2arrow_drop_down 2
3 Hà Lan 2038arrow_drop_up 0 2038 3arrow_drop_down 3
4 Pháp 2029arrow_drop_up 0 2029 4arrow_drop_down 4
5 Thụy Điển 2016arrow_drop_up 0 2016 5arrow_drop_down 5
6 Anh 1973arrow_drop_up 0 1973 6arrow_drop_down 6
7 Brazil 1970arrow_drop_up 0 1970 7arrow_drop_down 7
8 Canada 1967arrow_drop_up 0 1967 8arrow_drop_down 8
9 Australia 1950arrow_drop_up 0 1950 9arrow_drop_down 9
10 Bắc Triều Tiên 1940arrow_drop_up 0 1940 10arrow_drop_down 10
11 Nhật Bản 1937arrow_drop_up 0 1937 11arrow_drop_down 11
12 Na Uy 1936arrow_drop_up 0 1936 12arrow_drop_down 12
13 Tây Ban Nha 1929arrow_drop_up 0 1929 13arrow_drop_down 13
14 Trung Quốc 1875arrow_drop_up 0 1875 14arrow_drop_down 14
15 Italia 1874arrow_drop_up 0 1874 15arrow_drop_down 15
16 Đan Mạch 1868arrow_drop_up 0 1868 16arrow_drop_down 16
17 Iceland 1829arrow_drop_up 0 1829 17arrow_drop_down 17
18 Bỉ 1814arrow_drop_up 0 1814 18arrow_drop_down 18
19 Hàn Quốc 1810arrow_drop_up 0 1810 19arrow_drop_down 19
20 Thụy Sỹ 1800arrow_drop_up 0 1800 20arrow_drop_down 20
21 Áo 1789arrow_drop_up 0 1789 21arrow_drop_down 21
22 New Zealand 1757arrow_drop_up 0 1757 22arrow_drop_down 22
23 Scotland 1746arrow_drop_up 0 1746 23arrow_drop_down 23
24 Phần Lan 1710arrow_drop_up 0 1710 24arrow_drop_down 24
25 Nga 1703arrow_drop_up 0 1703 25arrow_drop_down 25
26 Colombia 1703arrow_drop_up 0 1703 26arrow_drop_down 26
27 Séc 1695arrow_drop_up 0 1695 27arrow_drop_down 27
28 Mexico 1680arrow_drop_up 0 1680 28arrow_drop_down 28
29 Bồ Đào Nha 1669arrow_drop_up 0 1669 29arrow_drop_down 29
30 Ba Lan 1668arrow_drop_up 0 1668 30arrow_drop_down 30
31 Ukraine 1661arrow_drop_up 0 1661 31arrow_drop_down 31
32 Xứ Wales 1658arrow_drop_up 0 1658 32arrow_drop_down 32
33 Việt Nam 1657arrow_drop_up 0 1657 33arrow_drop_down 33
34 Ireland 1655arrow_drop_up 0 1655 34arrow_drop_down 34
35 Argentina 1652arrow_drop_up 0 1652 35arrow_drop_down 35
36 Costa Rica 1643arrow_drop_up 0 1643 36arrow_drop_down 36
37 Chile 1620arrow_drop_up 0 1620 37arrow_drop_down 37
38 Nigeria 1620arrow_drop_up 0 1620 38arrow_drop_down 38
39 Thái Lan 1596arrow_drop_up 0 1596 39arrow_drop_down 39
40 Đài Loan 1589arrow_drop_up 0 1589 40arrow_drop_down 40
41 Serbia 1572arrow_drop_up 0 1572 41arrow_drop_down 41
42 Romania 1549arrow_drop_up 0 1549 42arrow_drop_down 42
43 Uzbekistan 1533arrow_drop_up 0 1533 43arrow_drop_down 43
44 Hungary 1519arrow_drop_up 0 1519 44arrow_drop_down 44
45 Myanmar 1511arrow_drop_up 0 1511 45arrow_drop_down 45
46 Slovakia 1510arrow_drop_up 0 1510 46arrow_drop_down 46
47 Papua New Guinea 1504arrow_drop_up 0 1504 47arrow_drop_down 47
48 Bắc Ireland 1503arrow_drop_up 0 1503 48arrow_drop_down 48
49 Paraguay 1489arrow_drop_up 0 1489 49arrow_drop_down 49
50 Slovenia 1489arrow_drop_up 0 1489 50arrow_drop_down 50
51 Jamaica 1460arrow_drop_up 0 1460 51arrow_drop_down 51
52 Cameroon 1459arrow_drop_up 0 1459 52arrow_drop_down 52
53 Croatia 1442arrow_drop_up 0 1442 53arrow_drop_down 53
54 Belarus 1436arrow_drop_up 0 1436 54arrow_drop_down 54
55 Nam Phi 1431arrow_drop_up 0 1431 55arrow_drop_down 55
56 Venezuela 1428arrow_drop_up 0 1428 56arrow_drop_down 56
57 Ấn Độ 1425arrow_drop_up 0 1425 57arrow_drop_down 57
58 Bosnia và Herzegovina 1411arrow_drop_up 0 1411 58arrow_drop_down 58
59 Jordan 1410arrow_drop_up 0 1410 59arrow_drop_down 59
60 Ghana 1403arrow_drop_up 0 1403 60arrow_drop_down 60
61 Panama 1401arrow_drop_up 0 1401 61arrow_drop_down 61
62 Bờ Biển Ngà 1392arrow_drop_up 0 1392 62arrow_drop_down 62
63 Haiti 1391arrow_drop_up 0 1391 63arrow_drop_down 63
64 Hy Lạp 1388arrow_drop_up 0 1388 64arrow_drop_down 64
65 Ecuador 1386arrow_drop_up 0 1386 65arrow_drop_down 65
66 Peru 1376arrow_drop_up 0 1376 66arrow_drop_down 66
67 Fiji 1373arrow_drop_up 0 1373 67arrow_drop_down 67
68 Philippines 1369arrow_drop_up 0 1369 68arrow_drop_down 68
69 Thổ Nhĩ Kỳ 1360arrow_drop_up 0 1360 69arrow_drop_down 69
70 Iran 1358arrow_drop_up 0 1358 70arrow_drop_down 70
71 Trinidad và Tobago 1354arrow_drop_up 0 1354 71arrow_drop_down 71
72 Israel 1351arrow_drop_up 0 1351 72arrow_drop_down 72
73 Equatorial Guinea 1349arrow_drop_up 0 1349 73arrow_drop_down 73
74 Uruguay 1346arrow_drop_up 0 1346 74arrow_drop_down 74
75 Albania 1334arrow_drop_up 0 1334 75arrow_drop_down 75
76 Hồng Kông 1329arrow_drop_up 0 1329 76arrow_drop_down 76
77 Azerbaijan 1320arrow_drop_up 0 1320 77arrow_drop_down 77
78 Bulgaria 1309arrow_drop_up 0 1309 78arrow_drop_down 78
79 Tunisia 1304arrow_drop_up 0 1304 79arrow_drop_down 79
80 Guatemala 1289arrow_drop_up 0 1289 80arrow_drop_down 80
81 Kazakhstan 1288arrow_drop_up 0 1288 81arrow_drop_down 81
82 Morocco 1287arrow_drop_up 0 1287 82arrow_drop_down 82
83 Guam 1282arrow_drop_up 0 1282 83arrow_drop_down 83
84 Mali 1276arrow_drop_up 0 1276 84arrow_drop_down 84
85 Bahrain 1274arrow_drop_up 0 1274 85arrow_drop_down 85
86 Algeria 1271arrow_drop_up 0 1271 86arrow_drop_down 86
87 Senegal 1247arrow_drop_up 0 1247 87arrow_drop_down 87
88 Guyana 1244arrow_drop_up 0 1244 88arrow_drop_down 88
89 Cuba 1240arrow_drop_up 0 1240 89arrow_drop_down 89
90 Tonga 1240arrow_drop_up 0 1240 89arrow_drop_down 89
91 Bolivia 1238arrow_drop_up 0 1238 91arrow_drop_down 91
92 Malaysia 1238arrow_drop_up 0 1238 92arrow_drop_down 92
93 Faroe Islands 1235arrow_drop_up 0 1235 93arrow_drop_down 93
94 Malta 1230arrow_drop_up 0 1230 94arrow_drop_down 94
95 Indonesia 1222arrow_drop_up 0 1222 95arrow_drop_down 95
96 Moldova 1221arrow_drop_up 0 1221 96arrow_drop_down 96
97 Latvia 1213arrow_drop_up 0 1213 97arrow_drop_down 97
98 Montenegro 1208arrow_drop_up 0 1208 98arrow_drop_down 98
99 New Caledonia 1208arrow_drop_up 0 1208 99arrow_drop_down 99
100 United Arab Emirates 1201arrow_drop_up 0 1201 100arrow_drop_down 100
101 Nepal 1200arrow_drop_up 0 1200 101arrow_drop_down 101
102 Tahiti 1196arrow_drop_up 0 1196 102arrow_drop_down 102
103 Cook Islands 1194arrow_drop_up 0 1194 103arrow_drop_down 103
104 Zambia 1191arrow_drop_up 0 1191 104arrow_drop_down 104
105 Puerto Rico 1182arrow_drop_up 0 1182 105arrow_drop_down 105
106 Estonia 1180arrow_drop_up 0 1180 106arrow_drop_down 106
107 Congo 1178arrow_drop_up 0 1178 107arrow_drop_down 107
108 Lithuania 1175arrow_drop_up 0 1175 108arrow_drop_down 108
109 Samoa 1169arrow_drop_up 0 1169 109arrow_drop_down 109
110 Cộng hoà Dominica 1162arrow_drop_up 0 1162 110arrow_drop_down 110
111 Congo DR 1159arrow_drop_up 0 1159 111arrow_drop_down 111
112 Ethiopia 1151arrow_drop_up 0 1151 112arrow_drop_down 112
113 El Salvador 1145arrow_drop_up 0 1145 113arrow_drop_down 113
114 Gambia 1143arrow_drop_up 0 1143 114arrow_drop_down 114
115 Kosovo 1141arrow_drop_up 0 1141 115arrow_drop_down 115
116 Solomon Islands 1140arrow_drop_up 0 1140 116arrow_drop_down 116
117 Honduras 1136arrow_drop_up 0 1136 117arrow_drop_down 117
118 Nicaragua 1134arrow_drop_up 0 1134 118arrow_drop_down 118
119 Zimbabwe 1132arrow_drop_up 0 1132 119arrow_drop_down 119
120 Palestine 1131arrow_drop_up 0 1131 120arrow_drop_down 120
121 Vanuatu 1131arrow_drop_up 0 1131 120arrow_drop_down 120
122 Luxembourg 1119arrow_drop_up 0 1119 122arrow_drop_down 122
123 Kyrgyzstan 1118arrow_drop_up 0 1118 123arrow_drop_down 123
124 Mông Cổ 1114arrow_drop_up 0 1114 124arrow_drop_down 124
125 Cyprus 1111arrow_drop_up 0 1111 125arrow_drop_down 125
126 Angola 1111arrow_drop_up 0 1111 126arrow_drop_down 126
127 Georgia 1111arrow_drop_up 0 1111 126arrow_drop_down 126
128 Armenia 1104arrow_drop_up 0 1104 128arrow_drop_down 128
129 Suriname 1093arrow_drop_up 0 1093 129arrow_drop_down 129
130 Singapore 1089arrow_drop_up 0 1089 130arrow_drop_down 130
131 Bắc Macedonia 1079arrow_drop_up 0 1079 131arrow_drop_down 131
132 Gabon 1066arrow_drop_up 0 1066 132arrow_drop_down 132
133 Burkina Faso 1062arrow_drop_up 0 1062 133arrow_drop_down 133
134 St Kitts và Nevis 1050arrow_drop_up 0 1050 134arrow_drop_down 134
135 Tajikistan 1035arrow_drop_up 0 1035 135arrow_drop_down 135
136 American Samoa 1030arrow_drop_up 0 1030 136arrow_drop_down 136
137 Bangladesh 1008arrow_drop_up 0 1008 137arrow_drop_down 137
138 Barbados 1002arrow_drop_up 0 1002 138arrow_drop_down 138
139 Bermuda 987arrow_drop_up 0 987 139arrow_drop_down 139
140 Kenya 986arrow_drop_up 0 986 140arrow_drop_down 140
141 St Lucia 982arrow_drop_up 0 982 141arrow_drop_down 141
142 Tanzania 979arrow_drop_up 0 979 142arrow_drop_down 142
143 Sri Lanka 968arrow_drop_up 0 968 143arrow_drop_down 143
144 Maldives 966arrow_drop_up 0 966 144arrow_drop_down 144
145 Lebanon 964arrow_drop_up 0 964 145arrow_drop_down 145
146 Namibia 956arrow_drop_up 0 956 146arrow_drop_down 146
147 St Vincent và The Grenadines 956arrow_drop_up 0 956 146arrow_drop_down 146
148 Dominica 913arrow_drop_up 0 913 148arrow_drop_down 148
149 Malawi 904arrow_drop_up 0 904 149arrow_drop_down 149
150 Rwanda 899arrow_drop_up 0 899 150arrow_drop_down 150
151 Grenada 892arrow_drop_up 0 892 151arrow_drop_down 151
152 Afghanistan 884arrow_drop_up 0 884 152arrow_drop_down 152
153 Botswana 879arrow_drop_up 0 879 153arrow_drop_down 153
154 Uganda 868arrow_drop_up 0 868 154arrow_drop_down 154
155 Us Virgin Islands 843arrow_drop_up 0 843 155arrow_drop_down 155
156 Lesotho 842arrow_drop_up 0 842 156arrow_drop_down 156
157 Eswatini 826arrow_drop_up 0 826 157arrow_drop_down 157
158 Belize 824arrow_drop_up 0 824 158arrow_drop_down 158
159 Mozambique 814arrow_drop_up 0 814 159arrow_drop_down 159
160 Antigua và Barbuda 787arrow_drop_up 0 787 160arrow_drop_down 160
161 Bhutan 769arrow_drop_up 0 769 161arrow_drop_down 161
162 Curacao 752arrow_drop_up 0 752 162arrow_drop_down 162
163 Andorra 749arrow_drop_up 0 749 163arrow_drop_down 163
164 Comoros 733arrow_drop_up 0 733 164arrow_drop_down 164
165 Aruba 724arrow_drop_up 0 724 165arrow_drop_down 165
166 Madagascar 691arrow_drop_up 0 691 166arrow_drop_down 166
167 Mauritius 357arrow_drop_up 0 357 167arrow_drop_down 167
168 Ai Cập 0 0 0 ? ?
169 Anguilla 0 0 0 ? ?
170 Bahamas 0 0 0 ? ?
171 Benin 0 0 0 ? ?
172 British Virgin Islands 0 0 0 ? ?
173 Brunei 0 0 0 ? ?
174 Burundi 0 0 0 ? ?
175 Campuchia 0 0 0 ? ?
176 Cape Verde 0 0 0 ? ?
177 Cayman Islands 0 0 0 ? ?
178 Chad 0 0 0 ? ?
179 Cộng hoà Trung Phi 0 0 0 ? ?
180 Djibouti 0 0 0 ? ?
181 Đông Timor 0 0 0 ? ?
182 Eritrea 0 0 0 ? ?
183 Gibraltar 0 0 0 ? ?
184 Guinea 0 0 0 ? ?
185 Guinea Bissau 0 0 0 ? ?
186 Iraq 0 0 0 ? ?
187 Kuwait 0 0 0 ? ?
188 Lào 0 0 0 ? ?
189 Liberia 0 0 0 ? ?
190 Libya 0 0 0 ? ?
191 Liechtenstein 0 0 0 ? ?
192 Ma Cao 0 0 0 ? ?
193 Martinique 0 0 0 ? ?
194 Mauritania 0 0 0 ? ?
195 Montserrat 0 0 0 ? ?
196 Nam Sudan 0 0 0 ? ?
197 Niger 0 0 0 ? ?
198 Oman 0 0 0 ? ?
199 Pakistan 0 0 0 ? ?
200 Qatar 0 0 0 ? ?
201 Saint-Martin 0 0 0 ? ?
202 San Marino 0 0 0 ? ?
203 Sao Tome và Principe 0 0 0 ? ?
204 Saudi Arabia 0 0 0 ? ?
205 Seychelles 0 0 0 ? ?
206 Sierra Leone 0 0 0 ? ?
207 Somalia 0 0 0 ? ?
208 Sudan 0 0 0 ? ?
209 Syria 0 0 0 ? ?
210 Togo 0 0 0 ? ?
211 Turkmenistan 0 0 0 ? ?
212 Turks và Caicos Islands 0 0 0 ? ?
213 Yemen 0 0 0 ? ?
Cập nhật: 24/11/2024 23:46
starGiải đấu bóng đá